<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>The Inventioneering Company</title>
	<link>http://www.inventioneeringco.com/commentaries</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 07 Nov 2009 18:18:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>How Covidien Reinvented Itself and Thrived</title>
		<description>Dr. Slocum has led numerous innovation sessions for Covidien across several technology and product platforms. This work has been very successful with several patents filled based on session output. You can read about the positive impact Dr. Slocum's work has had on Covidien's culture and innovation approach here.  </description>
		<link>http://www.inventioneeringco.com/commentaries/?p=61</link>
			</item>
	<item>
		<title>Real Innovation</title>
		<description>“It must be remembered that there is nothing more difficult to plan, more doubtful of success, nor more dangerous to management than the creation of a new system. For the initiator has the enmity of all who would profit by the preservation of the old institution and merely lukewarm defenders ...</description>
		<link>http://www.inventioneeringco.com/commentaries/?p=59</link>
			</item>
	<item>
		<title>Innovation Strategies for the Global Recession</title>
		<description>As the global economy slowly slides into recession, organizations face new challenges and opportunities. In today's interconnected world, it's impractical for companies to suspend their innovation initiatives until the worst of the storm blows over. To do so is to risk being well behind the curve when the economy does ...</description>
		<link>http://www.inventioneeringco.com/commentaries/?p=54</link>
			</item>
	<item>
		<title>Dr. Slocum Celebrates his 4th Year on the IFIP Computer Aided Innovation Board</title>
		<description>The International Federation for Information Processing (IFIP) is organized into various work groups (WG). WG 5.4, Computer Aided Innovation (CAI), was formed in 2005 with the following aims:
(1) Identify the underlying scientific foundations of CAI and to evaluate their effectiveness and efficiency
(2) Identify the state of the art and trends ...</description>
		<link>http://www.inventioneeringco.com/commentaries/?p=45</link>
			</item>
	<item>
		<title>Hybridization</title>
		<description>Determining the life-cycle of a product or service is important as the next generations should be identified in advance so that they may be planned for at design conception. Modular design, among many other practices, will help prepare the system for the incremental step improvements on that product or service ...</description>
		<link>http://www.inventioneeringco.com/commentaries/?p=41</link>
			</item>
	<item>
		<title>Out-of-Place Artifacts and Disruptive Innovation</title>
		<description>Archeologists sometimes find artifacts that are not consistent with the collection of technologies discovered for a certain period and/or culture. These finds are termed “out-of-place artifacts” (OOPARTS).  The pyramids are often cited as a fantastic example of this phenomenon. Also classified as OOPARTS are the voltaic cells found in Babylon, ...</description>
		<link>http://www.inventioneeringco.com/commentaries/?p=39</link>
			</item>
	<item>
		<title>Adaptivation</title>
		<description>Innovation has always been thought of as the creation of an idea or concept that is novel. It has been the pursuit of a new way to perform a required function. The search for what was previously undiscovered has been the goal of ideation activities for most as far back ...</description>
		<link>http://www.inventioneeringco.com/commentaries/?p=37</link>
			</item>
	<item>
		<title>Innovation and Rome</title>
		<description>Rome was founded in the middle of a savage world. Legend has it that twin brothers Remus and Romulas founded the city after being raised by a wolf in the wild. Rome was, at this time, under the control of the Etruscans who where fantastic artisans. They were also fierce ...</description>
		<link>http://www.inventioneeringco.com/commentaries/?p=35</link>
			</item>
	<item>
		<title>The Uroboros and Enthalpy</title>
		<description>Uroboros is the Latin word for “tail devourer”. The image is that of a mighty dragon swallowing its’ own tail. It is typically used to represent cyclicality or the concept of infinity. I present this image to you to demonstrate a concept of innovation that I think is important. That ...</description>
		<link>http://www.inventioneeringco.com/commentaries/?p=33</link>
			</item>
	<item>
		<title>Analogic Associations</title>
		<description>Associations and Analogies

We solve problems every day using analogies based on associations we have formed over time. This set of association standards is the source of our psychological bias. These association standards give us our ability to problem solve quickly but also limits the search space were we typically solution ...</description>
		<link>http://www.inventioneeringco.com/commentaries/?p=31</link>
			</item>
</channel>
</rss>
